Ng Jia Shyen is crowned champion in the rapid category for U12G held during the 4th Eastern Youth Asia Chess Championship. Seeded 6th from 13 participant, she scored 5.5/7 together with Claros April Joy from Philippines but a better tie-break push her to be the champion.
Our local blitz champion, Kavin Mohan has spread his wing into the Rapid category by becoming champion in the U08 Rapid category. He secured the championship with a spare round.
Other notable achievement is Lai Hong Jun in the who secured Silver in U10 Rapid category, Yeoh Yuan Hui 3rd in U14 Rapid category and Foo Jing Er Claire in U14G Rapid category. Congratulation all!
SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | K | rtg+/- | Group | |
3 | Kavin Mohan | 1214 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6,0 | 1 | 20 | 19,80 | U08 Rapid | |
1 | Lai Hong Jun | 1412 | MAS | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 6,0 | 2 | 20 | 0,80 | U10 Rapid | |
3 | Lim Feng Wei Ferris | 1527 | MAS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4,0 | 7 | 20 | -30,40 | U12 Rapid | |
4 | Mahmood Shah Mukhriez Shah | 1703 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4,0 | 11 | 20 | -18,80 | U14 Rapid | |
7 | Yeoh Yuan Hui | 1648 | MAS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5,0 | 3 | 20 | 26,00 | U14 Rapid | |
11 | Ng Jun Fung Isaac | 1594 | MAS | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 3,5 | 12 | 20 | -10,40 | U14 Rapid | |
8 | Singh Eshwant | 1723 | MAS | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 4,5 | 4 | 20 | 9,00 | U16 Rapid | |
15 | Foo Jiu Yarng Clarance | 1368 | MAS | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 3,5 | 10 | 20 | 33,20 | U16 Rapid | |
11 | Kumaresan Nhavin | 1554 | MAS | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 3,5 | 8 | 20 | 9,80 | U18 Rapid | |
6 | Ng Jia Shyen | 1148 | MAS | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 5,5 | 1 | 20 | 48,80 | G12 Rapid | |
5 | Foo Jing Er Claire | 1483 | MAS | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 4,5 | 3 | 20 | 3,20 | G14 Rapid | |
8 | Tang En Xin Esther | 1568 | MAS | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 3,0 | 12 | 20 | -27,60 | G16 & G18 Rapid |


